PLAYERS
# | PLAYER | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | FO |
25 | ANDERSON, Matt | T | 13 | 21 | 29 | 50 | 12 | 4 | 10 | 0 | 1 | 1 | 0 | 0-0 |
6 | LEMIEUX, Hunter | T | 15 | 19 | 330 | 49 | 19 | 3 | 5 | 0 | 1 | 0 | 0 | 0-0 |
7 | LANCHBURY, Ryan | O | 7 | 14 | 29 | 43 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 0-0 |
16 | KNOX, Jason | O | 8 | 21 | 21 | 42 | 13 | 6 | 10 | 1 | 1 | 2 | 0 | 0-0 |
4 | DELZOTTO, Scott | O | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
5 | CURRIE, Damon | O | 14 | 10 | 24 | 34 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0-0 |
15 | ENGLISH, Sam | F | 8 | 11 | 17 | 28 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0-0 |
3 | PILCHER, Luke | T | 5 | 10 | 13 | 23 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0-0 |
2 | MAYEA, Devyn | D | 14 | 7 | 11 | 18 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
AP | ROBINSON, Luke | | 10 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
11 | JONES, Callum (C) | T | 13 | 1 | 8 | 9 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2-12 |
13 | MARINIER, Matt | D | 14 | 4 | 4 | 8 | 37 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 |
14 | SALINAS, Gutch | T | 14 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
24 | DI LELLA, Matt | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
AP | ARGENT, Ty | | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
18 | HUNT, Colin | T | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
22 | HARRIS, Mike | T | 15 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
10 | SAUNDERS, Jacob | T | 8 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
AP | WALLACE, Blain | | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 |
8 | CECILE, Will | T | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
21 | RIGGS, Ethan | D | 14 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
20 | GRACE, Michael | | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
19 | KASCHALK, Patrick | T | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
12 | AGGUS, Hunter | D | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
9 | BOYLE, Brenden | | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
AP | TRAVASSOS, Jack | | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13 |
AP | PARKINSON, Jacob | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
AP | KAHN, Keegan | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
AP | TYSON, Coltrane | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
- | INACIO, Justin | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
- | X - ACKIE, Jordan | | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41-98 |
- | X - BARRETT, Trevor | O | 11 | 4 | 12 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
- | X - COLE, Tanner | T | 9 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26-45 |
| TOTALS: | | 15 | 147 | 250 | 397 | 254 | 30 | 60 | 5 | 7 | 12 | 0 | 79-170 |
GOALIES
# | PLAYER | POS | GP | MIN | W | L | T | GA | GAA | SV | SV% |
30 | HUTCHISON, Drew | G | 11 | 609:25 | 8 | 2 | 0 | 68 | 6.69 | 287 | 0.808 |
50 | SPRENTZ, Dylan | G | 7 | 300:12 | 4 | 1 | 0 | 32 | 6.40 | 153 | 0.827 |
74 | MILLER, Briley | G | | | | | | | | | |
AP | NAGY, Lucas | G | | | | | | | | | |
| TOTALS: | | 14 | - | 11 | 3 | 0 | 96 | 6.86 | 421 | 0.814 |